Spring Applied Brakes & Clutches
View All Eaton/Fawick Style
| Part Number | Description | |
|---|---|---|
| CAR414595 | FRICTION BLOCK - 20VC1000 | Details |
| CAR414593 | FRICTION BLOCK - 16VC1000 | Details |
| CAR414581 | FRICTION BLOCK - 24VC650 | Details |
| DEL414438 | LINING FOR 52VC1200 | Details |
| EAT142742FH | ASSEMBLY | Details |
View All Industrial Clutch
| Part Number | Description | |
|---|---|---|
| ICC208678AS | DRIVE RING ASSEMBLY | Details |
| ICC208745 | BRAKE ASSEMBLY | Details |
| ICC207206 | SPRING | Details |
| ICC206876 | DRIVE STUD | Details |
| ICC207634B | CYLINDER | Details |
View All Industrial Clutch
| Part Number | Description | |
|---|---|---|
| ICC208845 | DISC ASSEMBLY | Details |
| ICC207206 | SPRING | Details |
| ICC206876 | DRIVE STUD | Details |
| ICC208985 | DISC ASSEMBLY - 17-INCH | Details |
| ICC205958 | DRIVE STUD | Details |
View All Twin Disc
| Part Number | Description | |
|---|---|---|
| DEL5659L | FRICTION DISC - 15.156in O.D - 59 TEETH - 3 SEG | Details |
| DEL5659N | FRICTION DISC - 15.156in O.D - 59 TEETH - 3 SEG | Details |
| DEL6479 | FRICTION DISC - 8.750in O.D - 51 TEETH - 1 SEG | Details |
| DEL6961B | FRICTION DISC - 17.156in O.D - 67 TEETH - 1 SEG | Details |
| MBCA6835 | FRICTION DISC - 42in TD | Details |
View All Wichita Style
| Part Number | Description | |
|---|---|---|
| CHA42538970020 | FRICTION DISC - HD KEVLAR 14in PTO CL - 59 TEETH - 5/8in THICK | Details |
| DEL5658G | FRICTION DISC - 19.125in O.D - 75 TEETH - 1 SEG | Details |
| DEL44048970040 | FRICTION DISC - HI-CO - 16in LI/PG CLUTCH/BRAKE | Details |
| DEL42348970134 | FRICTION DISC HI-CO - 18in 2 SG - 12 GRV - 1in THK | Details |
| DELW1407302 | FRICTION DISC | Details |